Station | Flags | Start Time | Band | Mode | RSTs | RSTr | |
---|---|---|---|---|---|---|---|
9M2ODY | ZS6AUK | 2010-12-01 16:35 | 20m | USB | 59 | 59 | |
9M2ODY | ZS5TC | 2010-12-01 16:32 | 20m | USB | 59 | 59 | |
9M2ODY | ZS6TDF | 2010-12-01 16:27 | 20m | USB | 59 | 59 | |
9M2ODY | ZS6CS | 2010-12-01 16:23 | 20m | USB | 59 | 59 | |
9M2ODY | ZS6TQ | 2010-12-01 16:20 | 20m | USB | 59 | 59 | |
9M2ODY | ZS6LHT | 2010-12-01 16:08 | 20m | USB | 59 | 58 | |
9M2ODY | ZS6HLR | 2010-12-01 16:05 | 20m | USB | 59 | 59 | |
9M2ODY | ZS6JDE | 2010-12-01 15:59 | 20m | USB | 59 | 59 | |
9M2ODY | ZS2J | 2010-12-01 15:56 | 20m | USB | 59 | 59 | |
9M2ODY | ZS5HR | 2010-12-01 15:52 | 20m | USB | 59 | 59 | |
9M2ODY | ZS2EC | 2010-12-01 15:46 | 20m | USB | 59 | 59 |
Last night, when i'm listen & listen, band like open to Africa..so, i rotate my antenna to that direction..try to call & the result as per above log..but, the band too short..suddenly, the band going quiet & i have to close my station early..the band propagation very fast changing now..so, need listen & listen everyday to 'mark', what such a time the band propagation will goes up..anyway, very happy to meet the stations worked at the first time with me..good luck & all the best to you there..
73/88 de 9M2ODY
No comments:
Post a Comment