Wednesday, December 22, 2010
Sunday, December 19, 2010
2 Nights
Experience 2 nights worked with Africa (ZS) stations, really nice because band really open between West Malaysia & Africa..sometimes penetrate to PY stations also..have no idea because Sunspot (SSN) doesn't show any activities but it's work..band changing very fast plus sometime coming with high noise..anyway, it really nice to make contact with Africa & Brazil station on 20m band..thanks also for nice QSO..
Station | Flags | Start Time | Band | Mode | RST s/r | |
---|---|---|---|---|---|---|
9M2ODY | RI1ANC/A | 2010-12-19 16:31 | 20m | USB | 59 59 | |
9M2ODY | ZS6VOL | 2010-12-19 16:03 | 20m | USB | 59 58 | |
9M2ODY | ZS5GB | 2010-12-19 15:58 | 20m | USB | 59 59 | |
9M2ODY | ZS6AGC | 2010-12-19 15:56 | 20m | USB | 59 59 | |
9M2ODY | ZS4PJ | 2010-12-19 15:51 | 20m | USB | 59 57 | |
9M2ODY | ZS1WE | 2010-12-19 15:49 | 20m | USB | 59 59 | |
9M2ODY | ZS4PP | 2010-12-19 15:47 | 20m | USB | 59 59 | |
9M2ODY | ZS4LD | 2010-12-19 15:42 | 20m | USB | 59 59 | |
9M2ODY | ZR4FM/M | 2010-12-19 15:39 | 20m | USB | 59 59 | |
9M2ODY | ZS8M | 2010-12-18 16:39 | 20m | USB | 59 59 | |
9M2ODY | ZS5CD | 2010-12-18 16:31 | 20m | USB | 59 59 | |
9M2ODY | ZS1DDK | 2010-12-18 16:29 | 20m | USB | 59 59 | |
9M2ODY | V5/DK2WH | 2010-12-18 16:24 | 20m | USB | 59 58 | |
9M2ODY | FR1LB | 2010-12-18 16:12 | 20m | USB | 59 55 | |
9M2ODY | ZD9GI | 2010-12-18 16:06 | 20m | USB | 59 59 | |
9M2ODY | ZS6TAF | 2010-12-18 16:01 | 20m | USB | 59 59 | |
9M2ODY | ZS4S | 2010-12-18 15:58 | 20m | USB | 59 59 | |
9M2ODY | ZS4L | 2010-12-18 15:55 | 20m | USB | 59 59 | |
9M2ODY | ZS6DAY | 2010-12-18 15:52 | 20m | USB | 59 58 | |
9M2ODY | ZS5LG | 2010-12-18 15:49 | 20m | USB | 59 59 | |
9M2ODY | 5R8UI | 2010-12-18 15:46 | 20m | USB | 59 59 | |
9M2ODY | ZS5RH | 2010-12-18 15:39 | 20m | USB | 59 58 | |
9M2ODY | ZS5DM | 2010-12-18 15:28 | 20m | USB | 59 59 | |
9M2ODY | ZS5JY | 2010-12-18 15:24 | 20m | USB | 59 59 | |
9M2ODY | PY2WO | 2010-12-18 15:19 | 20m | USB | 59 57 | |
9M2ODY | ZS1D | 2010-12-18 15:14 | 20m | USB | 59 59 | |
9M2ODY | ZS1TBS | 2010-12-18 15:09 | 20m | USB | 59 59 |
73/88 de 9M2ODY
Friday, December 17, 2010
ESSB??
ESSB stand for Extended for SSB mode..normally, the audio will be at range 2.0khz - 2.5khz..but with ESSB, can be more wide..like example up to 5.0khz & all this must be comply with rules by ITU..see table below :
Logically, all sound/audio equipment have humming..& how to cut this humming from going to the transceiver while TX..in this case, i have made one box, we called 'iBox'..all humming will be cut by some electronics inside the box..at the first i read at manual Equalizer, its will produce about +/-18db humming..& i was thinking how to make this noise not coming to my transceiver..have a very nice iBox done by W2IHY..it's so great ibox but i think another way how to homebrew it..with some idea given from somebody..i go to electronic shop to buy the thing..lucky they have it..i done the iBox about 1 hour..then i try..fuhhh!!! the is no humming/RF coming..this iBox cut about +/-23db..very happy & finally try to get 9M2ZAK to assist me to setting the audio..thanks ZAK for help..hehe..i will upload here some audio recorded done by ZAK soon..
STANDARD SSB MODES (Subjective Descriptions) | BANDWIDTH | FREQUENCY RESPONSE @ -6dB Points | ITU DESIGNATOR (Technical Descriptions) |
Standard SSB (Narrow) | 2 kHz | 400 Hz ~ 2.4 kHz | 2K00J3E |
Standard SSB (Medium) | 2.4 kHz | 300 Hz ~ 2.7 kHz | 2K40J3E |
Standard SSB (Wide-1) | 2.7 kHz | 200 Hz ~ 2.9 kHz | 2K70J3E |
Standard SSB (Wide-2) | 2.9 kHz | 100 Hz ~ 3.0 kHz | 2K90J3E |
EXTENDED SSB MODES (Subjective Descriptions) | BANDWIDTH | FREQUENCY RESPONSE @ -6dB Points | ITU DESIGNATOR (Technical Descriptions) |
eSSB (Narrow-1) | 3 kHz | 100 Hz ~ 3.1 kHz | 3K00J3E |
eSSB (Narrow-2) | 3.5 kHz | 80 Hz ~ 3.58 kHz | 3K50J3E |
eSSB (Medium-1) | 4 kHz | 50 Hz ~ 4.05 kHz | 4K00J3E |
eSSB (Medium-2) | 4.5 kHz | 50 Hz ~ 4.55 kHz | 4K50J3E |
eSSB (Wide-1) | 5 kHz | 50 Hz ~ 5.05 kHz | 5K00J3E |
eSSB (Wide-2) | 6 kHz | 50 Hz ~ 6.05 kHz | 6K00J3E |
Copyright © 2003 |
Logically, all sound/audio equipment have humming..& how to cut this humming from going to the transceiver while TX..in this case, i have made one box, we called 'iBox'..all humming will be cut by some electronics inside the box..at the first i read at manual Equalizer, its will produce about +/-18db humming..& i was thinking how to make this noise not coming to my transceiver..have a very nice iBox done by W2IHY..it's so great ibox but i think another way how to homebrew it..with some idea given from somebody..i go to electronic shop to buy the thing..lucky they have it..i done the iBox about 1 hour..then i try..fuhhh!!! the is no humming/RF coming..this iBox cut about +/-23db..very happy & finally try to get 9M2ZAK to assist me to setting the audio..thanks ZAK for help..hehe..i will upload here some audio recorded done by ZAK soon..
Antenna farm
Sunday, December 12, 2010
Some DX Reports
DX at early evening (MST time)..lately, band changing very fast..started 1200z, band very nice open to EU & i think can stand only 3hours..after that, can't hear anything..try & try to continue CQ DX again but no feedback..so, just rechew to find another stations..unfortunately, no body reply..below are some reports & the working conditions :
TRX : IC-718Dsp
Power : 70w
Antenna : DalBeam 6ele. Duo Monobander - 15m above ground
TRX : IC-718Dsp
Power : 70w
Antenna : DalBeam 6ele. Duo Monobander - 15m above ground
Station | Flags | Start Time | Band | Mode | RST s/r | |
---|---|---|---|---|---|---|
9M2ODY | A65BC | 2010-12-12 15:11 | 20m | USB | 59 59 | |
9M2ODY | A41LD | 2010-12-12 15:03 | 20m | USB | 59 58 | |
9M2ODY | YB2IQ | 2010-12-12 14:54 | 20m | USB | 59 59 | |
9M2ODY | DK3EE | 2010-12-12 14:32 | 20m | USB | 59 55 | |
9M2ODY | S52V | 2010-12-12 14:13 | 20m | USB | 59 59 | |
9M2ODY | SV3AQR | 2010-12-12 14:00 | 20m | USB | 59 53 | |
9M2ODY | EA5/GM0OPK | 2010-12-12 13:52 | 20m | USB | 59 59 | |
9M2ODY | VU2MIK | 2010-12-12 13:08 | 20m | USB | 59 59 | |
9M2ODY | VU3BTP | 2010-12-12 13:03 | 20m | USB | 59 59 | |
9M2ODY | R3GG | 2010-12-12 12:58 | 20m | USB | 59 59 | |
9M2ODY | VU2PT | 2010-12-12 12:56 | 20m | USB | 59 59 | |
9M2ODY | UA3ZNO | 2010-12-12 12:54 | 20m | USB | 59 53 | |
9M2ODY | F6HQP | 2010-12-12 12:51 | 20m | USB | 59 54 | |
9M2ODY | LX1AX | 2010-12-12 12:45 | 20m | USB | 59 59 | |
9M2ODY | HB9RDE | 2010-12-12 12:37 | 20m | USB | 59 59 | |
9M2ODY | UT5IF | 2010-12-12 12:35 | 20m | USB | 59 59 | |
9M2ODY | SV7CFC | 2010-12-12 12:33 | 20m | USB | 59 55 | |
9M2ODY | DL1GDS | 2010-12-12 12:31 | 20m | USB | 59 57 | |
9M2ODY | RW3XW | 2010-12-12 12:26 | 20m | USB | 59 59 | |
9M2ODY | DL1LKR | 2010-12-12 11:59 | 20m | USB | 59 59 | |
9M2ODY | VK4LDX/P | 2010-12-12 05:51 | 15m | USB | 59 59 |
73/88 de 9M2ODY
Subscribe to:
Posts (Atom)