CQ Worldwide DX Contest, CW: 0000Z, Nov 27 to 2400Z, Nov 28 | ||
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Assisted All Band Single Op Assisted Single Band Xtreme Single Op Multi-Single Multi-Two Multi-Multi Xtreme Multi-Op | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | RST + CQ Zone No. | |
Work stations: | Once per band | |
QSO Points: | 0 points per QSO with same country (counts as mult) 1 point per QSO with different country same continent 2 points per QSO with different country same continent (NA) 3 points per QSO with different continent | |
Multipliers: | Each CQ zone once per band Each country once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | December 21, 2010 | |
E-mail logs to: | cw[at]cqww[dot]com | |
Mail logs to: | CQWW CW CQ Magazine 25 Newbridge Road Hicksville, NY 11801 USA | |
Find rules at: | http://www.cqww.com/CQWW-Rules-2010.pdf http://www.cqww.com/CQ_WW_Xtreme_Rules.pdf |
For the first time this callsign (9M2SDX) will be use during this contest..running with multi-operator, multi-band & Low Power by 9M2ZAK & 9M2ODY..hope to see you at the band during this contest soon..
73/88 de 9M2SDX (op. by 9M2ZAK & 9M2ODY)
No comments:
Post a Comment