Antenna : 4ele. beam MB (15m above grd. level)
Beam : 10deg. North
Power o/put : 70w
RTX : IC-718
Station | Start Time | Band | Mode | RSTs | RSTr | |
---|---|---|---|---|---|---|
9M2ODY | JF2FMP | 2010-10-24 00:33 | 10m | USB | 59 | 59 |
9M2ODY | JM3UAO/1 | 2010-10-24 00:31 | 10m | USB | 59 | 59 |
9M2ODY | XE1KK | 2010-10-24 00:29 | 10m | USB | 59 | 59 |
9M2ODY | W0RRR | 2010-10-24 00:28 | 10m | USB | 59 | 54 |
9M2ODY | K6KII | 2010-10-24 00:25 | 10m | USB | 59 | 59 |
9M2ODY | K9WZB | 2010-10-24 00:23 | 10m | USB | 59 | 57 |
9M2ODY | JA8ECS | 2010-10-24 00:22 | 10m | USB | 59 | 59 |
9M2ODY | N6DZR | 2010-10-24 00:21 | 10m | USB | 59 | 59 |
9M2ODY | KN6KI | 2010-10-24 00:19 | 10m | USB | 59 | 53 |
9M2ODY | KD6RF | 2010-10-24 00:18 | 10m | USB | 59 | 59 |
9M2ODY | N6ML | 2010-10-24 00:17 | 10m | USB | 59 | 59 |
9M2ODY | WU6W | 2010-10-24 00:15 | 10m | USB | 59 | 59 |
9M2ODY | AA6K | 2010-10-24 00:14 | 10m | USB | 59 | 59 |
9M2ODY | N6ORB | 2010-10-24 00:13 | 10m | USB | 59 | 59 |
9M2ODY | NR3Y | 2010-10-24 00:12 | 10m | USB | 59 | 59 |
9M2ODY | K2AK | 2010-10-24 00:10 | 10m | USB | 59 | 59 |
9M2ODY | K7JH | 2010-10-24 00:09 | 10m | USB | 59 | 59 |
9M2ODY | PY2NQ | 2010-10-24 00:07 | 10m | USB | 59 | 59 |
9M2ODY | PY2SEI | 2010-10-24 00:06 | 10m | USB | 59 | 59 |
9M2ODY | PY2ADR | 2010-10-24 00:04 | 10m | USB | 59 | 57 |
9M2ODY | WK6RF | 2010-10-24 00:04 | 10m | USB | 59 | 57 |
9M2ODY | N7UQ | 2010-10-24 00:03 | 10m | USB | 59 | 56 |
9M2ODY | K2RD | 2010-10-24 00:01 | 10m | USB | 59 | 57 |
9M2ODY | JA7MSQ | 2010-10-24 00:00 | 10m | USB | 59 | 59 |
9M2ODY | PY5HOT | 2010-10-23 23:58 | 10m | USB | 59 | 59 |
very nice to meet you here..hope to see you again at down the log..
73/88 de 9M2ODY
No comments:
Post a Comment